Lucky Draw Result 02-09-2022
MA | 101024 |
KA | 104620 |
WD | 110100 |
KU | 102544 |
CR | 105071 |
TC | 112124 |
OL | 108745 |
PU | 100170 |
IJ | 100322 |
NA | 100273 |
GU | 108520 |
CH | 104101 |
Shop Result 02-09-2022
TC | 87 |
GU | 134 |
CH | 153 |
OL | 36 |
PU | 43 |
IJ | 170 |
CR | 13 |
MA | 165 |
NA | 90 |
KA | 230 |
WD | 218 |
KU | 23 |
Lucky Draw Result 15-09-2022
MA | 107544 |
KA | 108386 |
WD | 118520 |
KU | 109144 |
CR | 103178 |
TC | 119650 |
OL | 116620 |
PU | 107530 |
IJ | 101955 |
NA | 109750 |
GU | 114775 |
CH | 108672 |
Shop Result 15-09-2022
TC | 961 |
GU | 114 |
CH | 325 |
OL | 657 |
PU | 341 |
IJ | 148 |
CR | 72 |
MA | 308 |
NA | 377 |
KA | 341 |
WD | 654 |
KU | 381 |
Lucky Draw Result 06-10-2022
MA | 111124 |
KA | 110104 |
WD | 129374 |
KU | 113590 |
CR | 107129 |
TC | 128596 |
OL | 123244 |
PU | 111270 |
IJ | 112998 |
NA | 115294 |
GU | 121275 |
CH | 108447 |
Fourth 15 Days Result
OL | 126128 |
TC | 132794 |
WD | 131824 |
November Results
KU | 133245 |
GU | 129875 |
WD | 135819 |
GU | 122810 |
Bumber Prize Results
TC | 140309 |